undefined
undefined
+
  • undefined
  • undefined

Marine and ship Pipe

YD1.0/1.0C1.6/1.6C GRE pipes are made primarily from epoxy resin and glass fibers, utilizing the winding process. The product design adheres to the requirements of International Maritime Organization (IMO) Resolution A753(18) and the type certification standards of various classification societies, making it widely used in the fields of marine and offshore engineering.
The product range includes pipes, fittings (tee, elbow, flange, reducer, coupling, saddles, suction nozzles, etc.), double O-ring expansion joints, and prefabricated parts. This website only lists some of the products. For other unlisted products, please contact us for customization.

Product inquiries:

  • Product Data Sheet
  • Premium Features
  • Main parameters
  • Pipe size ID (Ref) T1 (minimum) T 2 (Minimum Structural Wall Thickness) T (Wall Thickness) Length Average weight
    (mm) (in) (mm) (mm) (mm) (Ref) (mm) kg/m
    DN25 1" 25 0.5 5.10 35.20 5500.0 0.96
    DN40 1.5" 40 0.5 5.10 50.20 9000.0 1.44
    DN50 2" 50 0.5 5.00 60.00 9000.0 1.73
    DN65 2.5" 65 0.5 5.00 75.00 9000.0 2.20
    DN80 3" 80 0.5 5.30 90.60 9000.0 2.84
    DN100 4" 100 0.5 4.30 108.60 9000.0 2.82
    DN125 5" 125 0.5 4.20 133.40 9000.0 3.41
    DN150 6" 150 0.5 5.00 160.00 9000.0 4.87
    DN200 8" 200 0.5 6.80 213.60 11900.0 8.83
    DN250 10" 250 0.5 8.10 266.20 11900.0 13.13
    DN300 12" 300 0.5 9.60 319.20 11900.0 18.67
    DN350 14" 350 0.5 11.10 372.20 11900.0 25.17
    DN400 16" 400 0.5 12.00 424.00 11900.0 31.05
    DN450 18" 450 0.5 13.30 476.60 11900.0 38.70
    DN500 20" 500 0.5 14.80 529.60 11900.0 47.85
    DN550 22" 550 0.5 15.70 581.40 11900.0 55.78
    DN600 24" 600 0.5 17.1 634.20 11900.0 66.27
    DN650 26" 650 0.5 18.4 686.80 11900.0 77.23
    DN700 28" 700 0.5 19.8 739.60 11900.0 89.50
    DN750 30" 750 0.5 21.2 792.40 11900.0 102.67
    DN800 32" 800 0.5 22.5 845.00 11900.0 116.22
    DN900 36" 900 0.5 25.3 950.60 11900.0 147.02
    DN1000 40" 1000 0.5 28.2 1056.40 11900.0 182.09
    DN1100 44" 1100 0.5 30.9 1161.80 11900.0 219.45
    DN1200 48" 1200 0.5 31.6 1263.20 11900.0 244.41
  • Excellent wear resistance, corrosion-resistant, and non-polluting.
    Light weight, high strength, easy to transport, and convenient to install.
    It has good electrical insulation, low frictional resistance, and high conveying capacity.
    The hydraulic conditions are favorable. The inner wall is smooth, with strong conveying capacity, no scaling, no rusting, and low water resistance.
    It has good anti-aging performance and heat and frost resistance, and can be used for long periods within the temperature range of -40℃~70℃.
    Low maintenance cost. Due to the aforementioned corrosion resistance, frost resistance, and anti-fouling properties of fiberglass pipes, there is no need for rust prevention, anti-fouling, insulation, heat preservation, or other maintenance measures in engineering projects.
    The design flexibility is good. GRE pipe can be designed and manufactured into pipelines of different pressure levels and stiffness levels according to various specific requirements of users, such as different flow rates, different pressures, different burial depths, and load conditions.
  • Product Line Resin system Size range Internal pressure External pressure Temperature limit Fire resistance rating Electrical conductivity
    YD1.0 Epoxy DN25-DN1200 10Bar 3.8Bar 93.3°C IMO L3 NO
    YD1.0C Epoxy DN25-DN1200 10Bar 3.8Bar 93.3°C IMO L3 YES
    YD1.6 Epoxy DN25-DN1200 16Bar 3.8Bar 93.3°C IMO L3 NO
    YD1.6C Epoxy DN25-DN1200 16Bar 3.8Bar 93.3°C IMO L3 YES

Keywords:

Marine and ship Pipe

Product Inquiry

LOGO

Liaoning Yidao New Materials Technology Co., Ltd. is a manufacturer and service provider of fiberglass pipes, integrating product R&D, design, production, sales, and installation services.

%{tishi_zhanwei}%